Hoofdmenu
|
Ga naar de Fotopagina van deze koers Prijs der Giganten
Ga naar de Fotopagina van deze koers Kampioenschap van Nederland
Ga naar de Fotopagina van deze koers Kampioenschap der
|
jaar / lft | winnaar | afstamming | afstand | baan | tijd |
1925 6 | My Girl | zw.m.v. Captain Henry u. Bonnie M | 2125 | D | 1.28,0 |
1926 6 | Nora Belwin B | br.m.v. Belwin u. Grace Brown | 2050 | D | 1.28,4 |
1927 7 | Nora Belwin B | br.m.v. Belwin u. Grace Brown | 2100 | D | 1.29,3 |
1928 5 | Quicklooper | br.h.v. Lord V u. Doorlooper | 2075 | D | 1.29,5 |
1929 5 | Ago Kan | br.h.v. Henriot u. Krolika | 2375 | G | 1.28,9 |
1930 7 | Quitewell St Lancier | br.h.v. Kerrigan u. Grace Brown | 1800 | D | 1.28,8 |
1931 9 | Present H | vosh.v. Henriot u. Decima | 1740 | G | 1.31,9 |
1932 5 | Ulpia H | br.m.v. Patrick Duluth u. Emily Lee | 1700 | D | 1.27,9 |
1933 5 | Vitesse SW | zw.h.v. Dumas u. Denena | 1740 | G | 1.40,5 |
1934 6 | Victoria | br.m.v. Nez Rond u. Atalanta | 1720 | D | 1.30,5 |
1935 8 | Ulpia H | br.m.v. Patrick Duluth u. Emily Lee | 1780 | G | 1.25,6 |
1936 4 | Zus Braun | br.m.v. Kerrigan u. Lieda B | 1720 | D | 1.31,9 |
1937 3 | Baronesse Hollo | br.m.v. Wahnfried u. Hollo | 1720 | G | 1.27,0 |
1938 9 | Welkom van Aduard | br.m.v. Anvil u. Hildegard I | 1720 | D | 1.28,3 |
1939 4 | Crack | br.r.v. Judge Scott u. Reni | 1720 | G | 1.26,6 |
1940 6 | Barones Spencer | br.m.v. Spencer u. Volann | 1720 | D | 1.25,9 |
1941 8 | Abdullah Scott | br.r.v. Judge Scott u. Friber | 1700 | G | 1.23,3 |
1942 9 | Abdullah Scott | br.r.v. Judge Scott u. Friber | 2520 | D | 1.28,2 |
1943 9 | Barones Spencer | br.m.v. Spencer u. Volann | 2400 | G | 1.28,0 |
1944 6 | Freddy Scott V | vosr.v. Judge Scott u. Ursula V | 2400 | D | 1.26,6 |
1945 4 | Illustre Hanover | vosh.v. Brother Hanover u. Evalee Hanover | 2400 | M | 1.27,1 |
1946 5 | Illustre Hanover | vosh.v. Brother Hanover u. Evalee Hanover | 2400 | D | 1.25,1 |
1947 8 | Gratie Hanover | br.r.v. Brother Hanover u. Navarra | 2400 | D | 1.26,9 |
1948 9 | Gratie Hanover | br.r.v. Brother Hanover u. Navarra | 2400 | D | 1.25,5 |
1949 7 | Juggler | br.h.v. Axkit u. Camelia | 2500 | D | 1.25,8 |
1950 6 | Legality | vosh.v. Highwayman u. Edina B | 2500 | D | 1.23,8 |
1951 8 | Kievit S | br.m.v. Dynamic u. Auguste Norton | 2500 | D | 1.24,0 |
1952 7 | Mac Kinley | br.h.v. Mc Gregor u. Hanover Bertha | 2400 | H | 1.27,0 |
1953 8 | Mac Kinley | br.h.v. Mc Gregor u. Hanover Bertha | 2400 | H | 1,24,3 |
1954 9 | Mac Kinley | br.h.v. Mc Gregor u. Hanover Bertha | 2400 | H | 1.21,4 |
1955 9 | Nellie Gregor | br.m.v. Mc Gregor u. Hillegonda Scott | 2400 | H | 1.23,8 |
1956 9 | Olga Pluto | br.m.v. Fried u. Aster | 2400 | H | 1.21,3 |
1957 9 | Peterhof | br.h.v. The Saint u. Streamline | 2400 | H | 1.23,1 |
1958 6 | Theo Messidor | vosr.v. Messidor u. Fleetness T | 2440 | H | 1.21,8 |
1959 7 | Theo Messidor | vosr.v. Messidor u. Fleetness T | 2440 | H | 1.21,6 |
1960 8 | Theo Messidor | vosr.v. Messidor u. Fleetness T | 2440 | H | 1.21,4a |
1961 9 | Theo Messidor | vosr.v. Messidor u. Fleetness T | 2440 | H | 1.22,4a |
1962 13 | Quicksilver S | br.h.v. Fried u. Baroline | 2440 | H | 1.21,2 |
1963 14 | Quicksilver S | br.h.v. Fried u. Baroline | 2440 | H | 1.21,9a |
1964 10 | Vrijdag | br.h.v. Parisien u. H Fozetti | 2440 | H | 1.23,0a |
1965 16 | Quicksilver S | br.h.v. Fried u. Baroline | 2440 | H | 1.23,2a |
1966 17 | Quicksilver S | br.h.v. Fried u. Baroline | 2440 | H | 1.21,6a |
1967 8 | Axkit Hollandia | br.h.v. Enterprise u. Pearl Spencer | 2440 | H | 1.21,5a |
1968 7 | Cherie Spencer | br.m.v. Spencer Hollandia u. Wiggi Hollandia | 2440 | H | 1.21,8a |
1969 8 | Cherie Spencer | br.m.v. Spencer Hollandia u. Wiggi Hollandia | 2440 | H | 1.21,9a |
1970 6 | Felix | br.h.v. Skymaster u. Toekan S | 2440 | H | 1.20,7a |
1971 8 | Eland | br.r.v. Hairos II u. Zippora | 2600 | M | 1.21,1a |
1972 6 | Henri Buitenzorg | br.h.v. Lullwater Victory u. Progusta | 2440 | H | 1.20,7a |
1973 5 | Jojo Buitenzorg | br.h.v. Dean Worthy u. Dodo S | 2440 | H | 1.20, Sa |
1974 8 | Henri Buitenzorg | br.h.v. Lullwater Victory u. Progusta | 2440 | H | 1.20,2a |
1975 9 | Henri Buitenzorg | br.h.v. Lullwater Victory u. Progusta | 2440 | H | 1.19,1a |
1976 5 | Manza Buitenzorg | br.h.v. Star Performer u. Chimene Mac | 2440 | H | 1.18,1a |
1977 8 | Kees Verkerk | br.r.v. Star Performer u. Bonheur Perdu | 2440 | H | 1.18,4a |
1978 7 | Manza Buitenzorg | br.h.v. Star Performer u. Chimene Mac | 2600 | D | 1.19,4a |
1979 5 | Pyreus Berkenhof | br.h.v. Sceptre u. Jewel Buitenzorg | 2600 | D | 1.19,9a |
1980 9 | Monty Buitenzorg | br.h.v. Star Performer u. Speedy Vina | 2600 | D | 1.19,7a |
1981 8 | Olaf Pride | d.br.h.v. Mucho Pride u. Juliana Axkit | 2600 | D | 1.18,9a |
1982 7 | Robin Buitenzorg | br.h.v. Brogan u. Dodo S | 2600 | D | 1.19,5a |
1983 6 | The Import Laren | br.h.v. Formal Notice u. Lady Me | 2100 | D | 1.17,9a |
1984 6 | Uno Hazelaar | br.h.v. Nimrod R u. Iris Volo | 2100 | D | 1.18,2a |
1985 7 | Udo Quick | br.h.v. Star Performer u. Laura Quick | 2100 | D | 1.17,6a |
1986 5 | Yzeren Hein | br.h.v. Manza Buitenzorg u. Pompebled Janet | 2100 | D | 1.16,2a |
1987 6 | Yzeren Hein | br.h.v. Manza Buitenzorg u. Pompebled Janet | 2100 | D | 1.15,6a |
1988 5 | Action Skoatter | br.sch.m.v. Gallant Prince u. Miss Dartel | 2100 | D | 1.16,0a |
1989 | Niet verreden | . | . | . | . |
1990 9 | Yellowa | br.h. v. Jaspis du Bois u. Papillon | 2100 | D | 1.15,4a |
1991 6 | Carisma Darby | br.m.v. Noble Darby u. Rusty Oostwyck | 2440 | H | 1.15,5a |
1992 4 | Floris Bos | br.h. v. Gouge u. Vrouke Boszorg | 2440 | H | 1.17,4a |
1993 5 | Fulmar Jet | br.h. v. Manza Buitenzorg u. Winymiss R | 2440 | H | 1.16,7a |
1994 7 | Eibert Vryenesse | br.h.v. Surge Hanover u. Toto Buitenzorg | 2440 | H | 1.16.3a |
1995 8 | Europa Ninetytwo | vosh.v. Ossian u. Iskaia | 2100 | D | 1.17,3a |
1996 7 | Guvo De Bloomerd | br.h.v. Lolas Express u. Bea De Bloomerd | 2100 | D | 1.14,4a |
1997 7 | Herbie W | br.h. v. Shiny Scot u. Tosca H | 2100 | W | 1.14,7a |
1998 8 | Herbie W | br.h. v. Shiny Scot u. Tosca H | 2100 | W | 1.14,4a |
1999 9 | Hinde Buitenzorg | v. m. v. Wing and a Prayer u. Zodia Pluto | 2100 | W | 1.15,2a |
2000 7 | Koos van Camstra | zw.br. h, v. Volo Prise u. Ada van Cornjum | 2100 | W | 1.14,8a |
2001 8 | Kim Wielinga | zw. m. v. Yankee Tornado u. Else van Cornjum | 2100 | D | 1.15,0a |
2002 9 | Koko Dijkhoeve | br.m. v. ArrnbroTed u. Classycal Dream | 2100 | W | 1.15,2a |
2003 6 | Optimistic | br.r. v. Incredible Crafts u. Armbro Legacy | 2100 | W | 1.15,1a |
2004 5 | Rise and Shine | br.h. v. Echo u. My Martha Lin | 2100 | W | 1.14,5a |
2005 7 | Patara Vrijthout | br.m. v. Biesolo u. Dance Queen II | 2100 | W | 1.16,5a |
2006 5 | Topshot Norg | br.h. v. The Bad Boy u.Frederieke Norg | 2100 | W | 1.15,9a |
2007 7 | Starfighter LM | zw.br.h. v. Paul Trot u. Lady Celine S | 2100 | W | 1.14,2a |
2008 5 | Virgill Boko | br.h. v. Express Ride u. Ineke P Boko | 2100 | W | 1.14,8a |
2009 5 | Willem W Boko | br.h. v. Express Ride u. Ineke P Boko | 2100 | W | 1.15,6a |
2010 6 | Wanda W | br.m. v. Herbie W u. Lida Schermer | 2100 | W | 1.16,5a |
2011 7 | Wellington | br.r. v. Frisky Frazer u. Comtesse | 2100 | W | 1.14,1a |
2012 7 | Yesterday | br.r. v. Incredible Hulk u. Enola Gay | 2100 | W | 1.14,9a |
2013 5 | Bibi Barosso | br.m. v. Ken Warkentin u. Ironie | 2100 | W | 1.14,4a |
2014 6 | Bibi Barosso | br.m. v. Ken Warkentin u. Ironie | 2100 | W | 1.14,3a |
2015 8 | Caen Oldeson | br.h. v. Offshore Dream u. Krona Oldeson | 2100 | W | 1.12,7a |
2016 | Niet verreden | . | . | . | . |
2017 8 | Easytowin | br.m. v. Offshore Dream u. Victory My Way | 2100 | W | 1.13,0a |
2018 5 | Goofy Greenwood | br.h. v. Russel November u. Chatooga River | 2100 | W | 1.14,2a |
2019 9 | Durk M Boko | br.r. v. From Above u. Vivian Boko | 2100 | W | 1.14,7a |
Ga naar de Fotopagina van deze koers
jaar / lft | winnaar | afstamming | afstand | baan | tijd |
1943 9 | Barones Spencer | br.m.v. Spencer u. Volann | 1980 | D | 25.6/27.2 |
1944 8 | OLapize | d.br.h.v. Doelman P u. Digitale | 2000 | G | 23,5/23,2 |
1945 9 | Dutch Hanover | br.h.v. Brother Hanover u. Evalee Hanover | 1980 | D | 31,8/28,4 |
1946 9 | Priola | br.h.v. Epaminondas u. Viola Sunshine | 2000 | D | 27,5/24,5 |
1947 10 | Priola | br.h.v. Epaminondas u. Viola Sunshine | 2000 | D | 23,4/22,9 |
1948 9 | Gratie Hanover | br.r.v. Brother Hanover u. Navarra | 1980 | G | 24,0/26,6 |
1949 12 | Edel Scott | br.h.v. Judge Scott u. Narrenkappe | 1980 | G | 24,8/24,8 |
1950 13 | Edel Scott | br.h.v. Judge Scott u. Narrenkappe | 1980 | D | 25,2/24,9 |
1951 9 | Juggler | br.h.v. Axkit u. Camelia | 1980 | G | 23,6/24,4 |
1952 6 | Notekraker S | br.h.v. Fried u. Juno Vita | 1980 | D | 1.24,2 |
1953 6 | Over Again | d.br.h.v. Fried u. Hanover Bertha | 1980 | G | 1.33,7 |
1954 9 | Madame B | l. br.m.v. Fried u. Schatulle | 1800 | G | 1.28,3 |
1955 9 | NiekieBH | br.m.v. Spencer Gay u. Barke | 1800 | G | 1.22,4 |
1956 7 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester H | 1800 | G | 1.29,7 |
1957 8 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester H | 1800 | G | 1.28,8 |
1958 9 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester H | 1800 | G | 1.25,9 |
1959 10 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester H | 1800 | G | 23,7/22,8 |
1960 9 | Seigneur Bascom | zw.r.v. Parisien u. Jeanette Bascom | 1800 | G | 29,6/30,1 |
1961 12 | Quicksilver S | br.h.v. Fried u. Baroline | 1800 | G | 26,1/26,3 |
1962 13 | Quicksilver S | br.h.v. Fried u. Baroline | 1800 | G | 26,1/25,1 |
1963 14 | Quicksilver S | br.h.v. Fried u. Baroline | 1800 | G | 22,6/21,3 |
1964 15 | Quicksilver S | br.h.v. Fried u. Baroline | 1800 | G | 19,2/19,5 |
1965 16 | Quicksilver S | br.h.v. Fried u. Baroline | 1800 | G | 20,2/20,0 |
1966 9 | Ylbode B | vosr.v. lllustre Hanover u. Quick Annie | 1800 | G | 20,1/20,1 |
1967 8 | Anton | br.r.v. Double Six M u. Pétulance K | 1800 | G | 22,1/22,0 |
1968 9 | Anton | br.r.v. Double Six M u. Pétulance K | 1800 | G | 22,3a/18,6a |
1969 8 | Cherie Spencer | br.m.v. Spencer Hollandia u. Wiggi Hollandia | 1800 | G | 19,3a/19,6a |
1970 4 | Loring Hanover | br.h.v. Stars Pride u. Lorena Gallon | 1800 | G | 20,6a/20,5a |
1971 5 | Loring Hanover | br.h.v. Stars Pride u. Lorena Gallon | 1800 | G | 19,8/.21,0a |
1972 6 | Happy First | br.m.v. Germano u. Willemarie GS | 1800 | G | 19,0a/18,6a |
1973 9 | Foxtrot | br.h.v. Axkit Hollandia u. Us Famke | 1800 | G | 19,9a/20,4a |
1974 10 | Foxtrot | br.h.v. AxkJt Hollandia u. Us Famke | 1800 | G | 21,4a/21,2a |
1975 7 | Jojo Buitenzorg | br.h.v. Dean Worthy u. Dodo S | 1800 | G | 19,6a/.19,4a |
1976 4 | Speedy Volita | br.m.v. Speedy Count u. Lady Brookwood | 1800 | G | 18,5a/.16,6a |
1977 6 | Manza Buitenzorg | br.h.v. Star Performer u. Chimene Mac | 1800 | G | 17,9a/17,1a |
1978 6 | Speedy Volita | br.m.v. Speedy Count u. Lady Brookwood | 1800 | G | 17,8a/17,1a |
1979 7 | Speedy Volita | br.m.v. Speedy Count u. Lady Brookwood | 1800 | G | 17.7a/16,7a |
1980 8 | Speedy Volita | br.m.v. Speedy Count u. Lady Brookwood | 1800 | G | 17,3a/17,3a |
1981 7 | Meadow Frank | br.h.v. Hickory Pride u. Meadow Gladys | 1800 | G | 18,2a/18,9a |
1982 11 | Monty Buitenzorg | br.h.v. Star Performer u. Speedy Vina | 1800 | G | 18,9a/18,4a |
1983 7 | Chianti Pitt | vosh.v. Pay Dirt u. Pia Hedegaard | 1760 | G | 18,4a/17,0a |
1984 6 | Uno Hazelaar | br.h.v. Nimrod R u. Iris Volo | 1760 | G | 18,9a |
1985 5 | Worthy Boy Laren | br.h.v. Steve Lobell u. Blue Nile | 1760 | G | 17,6/17,3 |
1986 7 | Vriend | br.r.v. Heres u. Helene | 1760 | G | 18,3a/17,1a |
1987 7 | Wanda Pluto | vosm.v. Kameraad u. Karla Pluto | 1725 | G | 1.17.0 |
1988 5 | Action Skoatter | br.sch.m.v. Gallant Prince u. Miss Dartel | 1725 | G | 1.16,2 |
1989 8 | Yick Buitenzorg | zw.br.h.v. Brogan u. Hitty Buitenzorg | 1725 | G | 1.16,2 |
1990 9 | Yellowa | br.h.v. Jaspis du Bois u. Papillon | 1725 | G | 1.15,6 |
1991 5 | Digitalis | d.br.r.v. Express Pride u. Pirouette | 1700 | G | 1.17,4 |
1992 6 | Digitalis | d.br.r.v. Express Pride u. Pirouette | 2240 | G | 1.17,8 |
1993 6 | Elaine Hanover | br.m. v. Torpedo Fortuna u. Natalie Hanover | 2240 | G | 1.18,3 |
1994 5 | Keystone Bravo | br.m.v. Speedy Crown u. Super Betty | 2265 | G | 1.16,6 |
1995 7 | Allergy | br.h. v. Royal Prestige u. Snuffles | 2265 | G | 1.16,4 |
1996 9 | Europa Ninetytwo | v.h.v. Ossian u. Iskaia | 2260 | G | 1.16,4 |
1997 6 | In Go Buitenzorg | d.br.h. v. Hidden Cash u. Lola Lane | 2240 | G | 1.18,3 |
1998 ev | niet verreden | . | . | . | . |
Ga naar de Fotopagina van deze koers
jaar / lft | winnaar | afstamming | afstand | baan | tijd |
1955 6 | Roland | d.br.h.v. Parisien u. Carma Norton | 2640 | M | 1.22,5 |
1956 7 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester H | 2420 | G | 1.28,2 |
1957 5 | Theo Messidor | vosr.v. Messidor u. Fleetness T | 2400 | H | 1.23,8 |
1958 6 | Tabor | sch.h.v. Premier Mars u. Gonny D | 2520 | D | 1.23,6 |
1959 7 | Thea Cornelia | sch.m.v. Premier Mars u. De Prinses Juliana | 2500 | M | 1.24,2 |
1960 5 | Willemarie GS | br.m.v. Over Again u. Reina JH | 2400 | G | 1.26.8 |
1961 4 | Ybe van Papenhoef | br.h.v. Double Six M u. Quena BH | 2400 | H | 1.23,1 |
1962 13 | Quicksilver S | br.h.v. Fried u. Baroline | 2580 | D | 1.20,4 |
1963 14 | Quicksilver S | br.h.v. Fried u. Baroline | 2580 | M | 1.21,6 |
1964 15 | Quicksilver S | br.h.v. Fried u. Baroline | 2380 | G | 1.20,1 |
1965 16 | Quicksilver S | br.h.v. Fried u. Baroline | 2560 | D | 1.21,6 |
1966 5 | Carlos Pluto | br.h.v. Stüermann u. Olga Pluto | 2620 | M | 1.22,4 |
1967 6 | Carlos Pluto | br.h.v. Stüermann u. Olga Pluto | 2440 | H | 1.22,7 |
1968 7 | Cherie Spencer | br.m.v. Spencer Hollandia u. Wiggi Hollandia | 2340 | G | 1.20,6 |
1969 8 | Crack Hollandia | d.br.r.v. Skymaster u. Rosa Hollandia | 2400 | H | 1.23,6 |
1970 4 | Henri Buitenzorg | br.h.v. Lullwater Victory u. Progusta | 2400 | D | 1.22,5 |
1971 8 | Eland | br.r.v. Hairos II u. Zippora | 2620 | M | 1.22,0 |
1972 6 | Hardy Regina | d.br.h.v. Olivier B u. Victoria Regina K | 2300 | G | 1.21,7 |
1973 5 | Jello | br.h.v. Enterprise u. Enky | 2440 | H | 1.21,6 |
1974 6 | Jojo Buitenzorg | br.h.v. Dean Worthy u. Dodo S | 2525 | D | 1.19,0 |
1975 7 | Jonker Volann | br.h.v. Royal Hanover u. Denise Volann | 2300 | G | 1.20,2 |
1976 7 | Kameraad | vosh.v. Duke of Decatur u. Einzige | 2440 | H | 1.19,1 |
1977 8 | Kameraad | vosh.v. Duke of Decatur u. Einzige | 2500 | D | 1.20,9 |
1978 5 | Olaf Pride | d.br.h.v. Mucho Pride u. Juliana Axkit | 2240 | G | 1.19,5 |
1979 7 | Nicole H | br.m.v. Star Performer u. Fais ce que doit | 2440 | H | 1.20,6 |
1980 8 | Nanouk | br.h.v. Royal Hanover u. Ysbrandine | 2525 | D | 1.19,6 |
1981 6 | Robin Buitenzorg | br.h.v. Brogan u. Dodo S | 2300 | G | 1.20,6 |
1982 8 | Perry Anjo | br.h.v. Fernandel u. Flying Lady | 2440 | H | 1.19,7 |
1983 5 | Uno Hazelaar | br.h.v. Nimrod R u. Iris Volo | 2500 | D | 1.20,0 |
1984 6 | Ulaan | vosh.v. Queronville LB u. Norma Rita | 2300 | G | 1.17,5 |
1985 9 | Star of Goldstar | br.r.v. Star Performer u. Daria DN | 2440 | H | 1.18,6a |
1986 8 | Ulaan | vosh.v. Queronville LB u. Norma Rita | 2300 | G | 1.18,3a |
1987 5 | Zorg van Boko | l.br.h.v. Stangaro u. Mira | 2620 | D | 1.18,1 |
1988 5 | Amor Geert | d.br.h.v. Heres u. Leonieke | 2440 | H | 1.19,1 |
1989 8 | Yellowa | br.h. v. Jaspis du Bois u. Papillon | 2620 | D | 1.17,4 |
1990 9 | Yellowa | br.h. v. Jaspis du Bois u. Papillon | 2840 | G | 1.16,7 |
1991 10 | Yellowa | br.h. v. Jaspis du Bois u. Papillon | 2640 | D | 1.17,7 |
1992 5 | Edycair S | br.h. v. Day Care u. Wilma | 2600 | D | 1.17,8 |
1993 5 | Fulmar Jet | br.h. v. Manza Buitenzorg u. Winymiss R | 2600 | D | 1.18,5 |
1994 5 | George Scotch | zw.h.v. Why Not u. Zomar Windspiel | 2600 | D | 1.18,1 |
1995 5 | Henry Videau | d.br.h. v. Manza Buitenzorg u. Valeureux | 2600 | D | 1.19,1 |
1996 6 | Hinde Buitenzorg | v.m.v. Wing and a Prayer u. Zodia Pluto | 2600 | D | 1.17,2 |
1997 8 | Guvo de Bloomerd | br.h. v. Lolas Express u. Bea De Bloomerd | 2640 | D | 1.16,3 |
1998 5 | Krekboy F | br.h. v. Worthy Boy Laren u. Distance Veha | 2600 | D | 1.17,6 |
1999 9 | Hinde Buitenzorg | v.m.v. Wing and a Prayer u. Zodia Pluto | 2620 | W | 1.16,3 |
2000 7 | Koko Dijkhoeve | br.m. v. Armbro Ted u. Classycal Dream | 2620 | W | 1.16,5 |
2001 8 | Kokomotranss R | br. h. v. Alfresco u. Ankatranss R | 2600 | D | 1.16,9 |
2002 9 | Kim Wielinga | zw.m. v. Yankee Tornado u. Else van Cornjum | 2620 | D | 1.16,5 |
2003 8 | Magic Rider | br.r. v. Castleton Magie u. Duchess Rider | 2620 | D | 1.17,3 |
2004 5 | Rhythm and Speed | d.br.m. v. Tagliabue u. Wanda Volo | 2620 | D | 1.16,9 |
2005 5 | Simmie Rider | zw.br.r. v. Paul Trot u.Daybreak Rider | 2600 | D | 1.17,2 |
2006 8 | Passing Renka | br.h. v. Tagliabue u. Too Fast | 2650 | D | 1.15,4 |
2007 4 | Venividivici Joe | zw.br.r. v. Paul Trot u.Tassel Tara | 2600 | D | 1.17,6 |
2008 5 | Virgill Boko | br.h. v. Express Ride u. Ineke P Boko | 2650 | D | 1.15,3 |
2009 6 | Voltreffer | br.h. v. Chips and Fish u. Baby Charmer | 2600 | D | 1.20,4 |
2010 7 | Venividivici Joe | zw.br.r. v. Paul Trot u.Tassel Tara | 2650 | D | 1.16,6 |
2011 5 | Zarina Cunera | br.m. v. Love You u. Rahida Cunera | 2600 | D | 1.17,1 |
2012 9 | Venividivici Joe | zw.br.r. v. Paul Trot u.Tassel Tara | 2650 | D | 1.16,5 |
2013 7 | Zorba Oldeson | br.r. v. Love You u.Trond's Mari | 2650 | D | 1.16,6 |
2014 6 | Bibi Barosso | br.m. v. Ken Warkentin u. Ironie | 2625 | D | 1.15,9 |
2015 8 | Caen Oldeson | br.h. v. Offshore Dream u. Krona Oldeson | 2625 | D | 1.16,9 |
2016 5 | Exceptional Boko | br.m. v. Virgill Boko u. Uncommon Boko | 2600 | D | 1.17,7 |
2017 7 | Durk M Boko | br.r. v. From Above u. Vivian Boko | 2600 | D | 1.16,5 |
2018 8 | Durk M Boko | br.r. v. From Above u. Vivian Boko | 2600 | D | 1.19,9 |
2019 8 | Durk M Boko | br.r. v. From Above u. Vivian Boko | 2600 | D | 1.18,7 |
Ga naar de Fotopagina van deze koers
terug naar boven
© Copyright Archief NDR
<Kampioensch.